Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) May 24 0.64285 +0.00050 04/18/24
Australian (E) Jun 24 0.64230 -0.00075 04/18/24
British (E) May 24 1.2431 -0.0005 04/18/24
British (E) Jun 24 1.2433 -0.0006 04/18/24
Canadian (E) May 24 0.72620s -0.00020 04/18/24
Canadian (E) Jun 24 0.72635 -0.00025 04/18/24
Euro FX (E) May 24 1.06465 -0.00080 04/18/24
Euro FX (E) Jun 24 1.06625 -0.00080 04/18/24
Swiss (E) Jun 24 1.10295 -0.00060 04/18/24
Swiss (E) Sep 24 1.11520s -0.00240 04/18/24
Jap Yen (E) May 24 0.0064915 +0.0000010 04/18/24
Jap Yen (E) Jun 24 0.0065255 -0.0000005 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:53:24 CST

Visit Our Main Website