Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) May 24 0.65170s +0.00200 04/25/24
Australian (E) Jun 24 0.65240s +0.00200 04/25/24
Australian (E) Jul 24 0.65290s +0.00200 04/25/24
Australian (E) Aug 24 0.65345s +0.00200 04/25/24
Australian (E) Sep 24 0.65390s +0.00205 04/25/24
Australian (E) Dec 24 0.65510s +0.00210 04/25/24
Australian (E) Mar 25 0.65605s +0.00210 04/25/24
Australian (E) Jun 25 0.65665s +0.00215 04/25/24
Australian (E) Sep 25 0.65705s +0.00215 04/25/24
Australian (E) Dec 25 0.65745s +0.00215 04/25/24
Australian (E) Mar 26 0.65785s +0.00220 04/25/24
Australian (E) Jun 26 0.65785s +0.00220 04/25/24
Australian (E) Sep 26 0.65745s +0.00215 04/25/24
Australian (E) Dec 26 0.65705s +0.00210 04/25/24
Australian (E) Mar 27 0.65665s +0.00205 04/25/24
Australian (E) Jun 27 0.65630s +0.00210 04/25/24
Australian (E) Sep 27 0.65590s +0.00205 04/25/24
Australian (E) Dec 27 0.65550s +0.00200 04/25/24
Australian (E) Mar 28 0.65515s +0.00205 04/25/24
Australian (E) Jun 28 0.65475s +0.00200 04/25/24
Australian (E) Sep 28 0.65435s +0.00200 04/25/24
Australian (E) Dec 28 0.65395s +0.00195 04/25/24
Australian (E) Mar 29 0.65355s +0.00190 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:01:57 CST

Visit Our Main Website