Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 15.57s +0.10 04/18/24
Class III Milk May 17.41 +0.03 04/18/24
Class IV Milk Apr 20.14s +0.01 04/18/24
Class IV Milk May 20.20s -0.15 04/18/24
Dry Whey Apr 43.5000s +0.2000 04/18/24
Dry Whey May 41.5000s unch 04/18/24
Cheese Cash-Settled Apr 1.5490s +0.0060 04/18/24
Cheese Cash-Settled May 1.7460s +0.0130 04/18/24
Butter Cash-Settled Apr 292.0000s +0.7500 04/18/24
Butter Cash-Settled May 293.2500s +0.2500 04/18/24
Nonfat Dry Milk Apr 115.8250s -0.0750 04/18/24
Nonfat Dry Milk May 114.5250s -1.4500 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:37:21 CST

Visit Our Main Website