Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 82.83 +0.02 17:07
Crude Oil WTI Jul 82.11 +0.02 17:06
Crude Oil WTI Aug 81.35 unch 17:02
Crude Oil WTI Sep 80.58s -0.31 04/24/24
Crude Oil WTI Oct 79.81s -0.25 04/24/24
Crude Oil WTI Nov 79.11s -0.19 04/24/24
Crude Oil WTI Dec 78.49 +0.07 17:07
Crude Oil WTI Jan 77.76s -0.12 04/24/24
Crude Oil WTI Feb 77.15s -0.08 04/24/24
Crude Oil WTI Mar 76.58s -0.05 04/24/24
Crude Oil WTI Apr 76.06s -0.03 04/24/24
Crude Oil WTI May 75.58s -0.01 04/24/24
Crude Oil WTI Jun 75.14s +0.01 04/24/24
Crude Oil WTI Jul 74.68s +0.03 04/24/24
Crude Oil WTI Aug 74.25s +0.04 04/24/24
Crude Oil WTI Sep 73.86s +0.06 04/24/24
Crude Oil WTI Oct 73.50s +0.08 04/24/24
Crude Oil WTI Nov 73.18s +0.10 04/24/24
Crude Oil WTI Dec 72.91 +0.04 17:00
Crude Oil WTI Jan 72.51s +0.12 04/24/24
Crude Oil WTI Feb 72.16s +0.14 04/24/24
Crude Oil WTI Mar 71.82s +0.14 04/24/24
Crude Oil WTI Apr 71.51s +0.15 04/24/24
Crude Oil WTI May 71.24s +0.17 04/24/24
Crude Oil WTI Jun 70.97s +0.20 04/24/24
Crude Oil WTI Jul 70.66s +0.22 04/24/24
Crude Oil WTI Aug 70.36s +0.22 04/24/24
Crude Oil WTI Sep 70.09s +0.22 04/24/24
Crude Oil WTI Oct 69.84s +0.23 04/24/24
Crude Oil WTI Nov 69.63s +0.25 04/24/24
Crude Oil WTI Dec 69.43s +0.28 04/24/24
Crude Oil WTI Jan 69.17s +0.30 04/24/24
Crude Oil WTI Feb 68.91s +0.33 04/24/24
Crude Oil WTI Mar 68.68s +0.32 04/24/24
Crude Oil WTI Apr 68.47s +0.32 04/24/24
Crude Oil WTI May 68.28s +0.34 04/24/24
Crude Oil WTI Jun 68.10s +0.33 04/24/24
Crude Oil WTI Jul 67.89s +0.33 04/24/24
Crude Oil WTI Aug 67.70s +0.33 04/24/24
Crude Oil WTI Sep 67.53s +0.33 04/24/24
Crude Oil WTI Oct 67.38s +0.34 04/24/24
Crude Oil WTI Nov 67.21s +0.36 04/24/24
Crude Oil WTI Dec 67.10s +0.37 04/24/24
Crude Oil WTI Jan 66.93s +0.38 04/24/24
Crude Oil WTI Feb 66.66s +0.38 04/24/24
Crude Oil WTI Mar 66.52s +0.39 04/24/24
Crude Oil WTI Apr 66.38s +0.39 04/24/24
Crude Oil WTI May 66.29s +0.40 04/24/24
Crude Oil WTI Jun 66.17s +0.40 04/24/24
Crude Oil WTI Jul 66.03s +0.41 04/24/24
Crude Oil WTI Aug 65.82s +0.41 04/24/24
Crude Oil WTI Sep 65.76s +0.42 04/24/24
Crude Oil WTI Oct 65.67s +0.42 04/24/24
Crude Oil WTI Nov 65.59s +0.43 04/24/24
Crude Oil WTI Dec 65.48s +0.43 04/24/24
Crude Oil WTI Jan 65.31s +0.43 04/24/24
Crude Oil WTI Feb 65.18s +0.43 04/24/24
Crude Oil WTI Mar 65.08s +0.43 04/24/24
Crude Oil WTI Apr 64.96s +0.43 04/24/24
Crude Oil WTI May 64.88s +0.43 04/24/24
Crude Oil WTI Jun 64.81s +0.43 04/24/24
Crude Oil WTI Jul 64.68s +0.43 04/24/24
Crude Oil WTI Aug 64.59s +0.43 04/24/24
Crude Oil WTI Sep 64.52s +0.43 04/24/24
Crude Oil WTI Oct 64.48s +0.43 04/24/24
Crude Oil WTI Nov 64.44s +0.43 04/24/24
Crude Oil WTI Dec 64.41s +0.43 04/24/24
Crude Oil WTI Jan 64.38s +0.43 04/24/24
Crude Oil WTI Feb 64.27s +0.43 04/24/24
Crude Oil WTI Mar 64.18s +0.43 04/24/24
Crude Oil WTI Apr 64.06s +0.43 04/24/24
Crude Oil WTI May 64.04s +0.43 04/24/24
Crude Oil WTI Jun 63.96s +0.43 04/24/24
Crude Oil WTI Jul 63.98s +0.43 04/24/24
Crude Oil WTI Aug 63.93s +0.43 04/24/24
Crude Oil WTI Sep 63.92s +0.43 04/24/24
Crude Oil WTI Oct 63.87s +0.43 04/24/24
Crude Oil WTI Nov 63.85s +0.43 04/24/24
Crude Oil WTI Dec 63.74s +0.43 04/24/24
Crude Oil WTI Jan 63.73s +0.43 04/24/24
Crude Oil WTI Feb 63.65s +0.43 04/24/24
Crude Oil WTI Mar 63.65s +0.43 04/24/24
Crude Oil WTI Apr 63.63s +0.43 04/24/24
Crude Oil WTI May 63.57s +0.43 04/24/24
Crude Oil WTI Jun 63.39s +0.43 04/24/24
Crude Oil WTI Jul 63.53s +0.43 04/24/24
Crude Oil WTI Aug 63.52s +0.43 04/24/24
Crude Oil WTI Sep 63.44s +0.43 04/24/24
Crude Oil WTI Oct 63.44s +0.43 04/24/24
Crude Oil WTI Nov 63.43s +0.43 04/24/24
Crude Oil WTI Dec 63.29s +0.43 04/24/24
Crude Oil WTI Jan 63.26s +0.43 04/24/24
Crude Oil WTI Feb 63.22s +0.43 04/24/24
Crude Oil WTI Mar 63.20s +0.43 04/24/24
Crude Oil WTI Apr 63.19s +0.43 04/24/24
Crude Oil WTI May 63.13s +0.43 04/24/24
Crude Oil WTI Jun 63.06s +0.43 04/24/24
Crude Oil WTI Jul 63.16s +0.43 04/24/24
Crude Oil WTI Aug 63.18s +0.43 04/24/24
Crude Oil WTI Sep 63.17s +0.43 04/24/24
Crude Oil WTI Oct 63.11s +0.43 04/24/24
Crude Oil WTI Nov 63.08s +0.43 04/24/24
Crude Oil WTI Dec 63.04s +0.43 04/24/24
Crude Oil WTI Jan 62.98s +0.43 04/24/24
Crude Oil WTI Feb 62.97s +0.43 04/24/24
Crude Oil WTI Mar 62.96s +0.43 04/24/24
Crude Oil WTI Apr 62.95s +0.43 04/24/24
Crude Oil WTI May 62.98s +0.43 04/24/24
Crude Oil WTI Jun 62.98s +0.43 04/24/24
Crude Oil WTI Jul 62.98s +0.43 04/24/24
Crude Oil WTI Aug 63.02s +0.43 04/24/24
Crude Oil WTI Sep 63.03s +0.43 04/24/24
Crude Oil WTI Oct 63.06s +0.43 04/24/24
Crude Oil WTI Nov 63.04s +0.43 04/24/24
Crude Oil WTI Dec 63.03s +0.43 04/24/24
Crude Oil WTI Jan 62.96s +0.43 04/24/24
Crude Oil WTI Feb 62.98s +0.43 04/24/24
Crude Oil WTI Mar 62.94s +0.43 04/24/24
Crude Oil WTI Apr 62.93s +0.43 04/24/24
Crude Oil WTI May 62.97s +0.43 04/24/24
Crude Oil WTI Jun 62.95s +0.43 04/24/24
Crude Oil WTI Jul 62.91s +0.43 04/24/24
Crude Oil WTI Aug 62.92s +0.43 04/24/24
Crude Oil WTI Sep 62.92s +0.43 04/24/24
Crude Oil WTI Oct 62.95s +0.43 04/24/24
Crude Oil WTI Nov 62.95s +0.43 04/24/24
Crude Oil WTI Dec 63.03s +0.43 04/24/24
Crude Oil WTI Jan 62.96s +0.43 04/24/24
Crude Oil WTI Feb 62.90s +0.43 04/24/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:18:48 CST

Visit Our Main Website