Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 1.705 -0.107 11:41
Natural Gas Jun 1.997 -0.097 11:41
Natural Gas Jul 2.336 -0.074 11:41
Natural Gas Aug 2.450 -0.063 11:41
Natural Gas Sep 2.455 -0.061 11:41
Natural Gas Oct 2.558 -0.058 11:41
Natural Gas Nov 2.977 -0.051 11:40
Natural Gas Dec 3.523 -0.041 11:40
Natural Gas Jan 3.790 -0.034 11:40
Natural Gas Feb 3.629 -0.028 11:40
Natural Gas Mar 3.270 -0.025 11:41
Natural Gas Apr 3.065 -0.019 11:40
Natural Gas May 3.129 -0.017 11:41
Natural Gas Jun 3.298 -0.012 11:41
Natural Gas Jul 3.482 -0.007 11:34
Natural Gas Aug 3.528 -0.005 11:34
Natural Gas Sep 3.495 -0.005 11:34
Natural Gas Oct 3.548 -0.007 11:37
Natural Gas Nov 3.873 -0.001 10:56
Natural Gas Dec 4.327 +0.007 10:57
Natural Gas Jan 4.582 +0.003 10:56
Natural Gas Feb 4.372 +0.001 11:37
Natural Gas Mar 3.839 +0.011 10:31
Natural Gas Apr 3.466 +0.009 11:30
Natural Gas May 3.500 +0.003 11:30
Natural Gas Jun 3.661s +0.008 04/23/24
Natural Gas Jul 3.838s +0.005 04/23/24
Natural Gas Aug 3.875s +0.003 04/23/24
Natural Gas Sep 3.839s +0.001 04/23/24
Natural Gas Oct 3.892s -0.001 04/23/24
Natural Gas Nov 4.198s -0.003 04/23/24
Natural Gas Dec 4.682 +0.024 10:52
Natural Gas Jan 4.923s -0.002 04/23/24
Natural Gas Feb 4.698s -0.008 04/23/24
Natural Gas Mar 4.003s -0.003 04/23/24
Natural Gas Apr 3.483s -0.008 04/23/24
Natural Gas May 3.500s -0.001 04/23/24
Natural Gas Jun 3.662s +0.006 04/23/24
Natural Gas Jul 3.841s +0.020 04/23/24
Natural Gas Aug 3.878s +0.013 04/23/24
Natural Gas Sep 3.843s +0.013 04/23/24
Natural Gas Oct 3.901s +0.013 04/23/24
Natural Gas Nov 4.229s +0.013 04/23/24
Natural Gas Dec 4.666s +0.013 04/23/24
Natural Gas Jan 4.931s +0.013 04/23/24
Natural Gas Feb 4.705s +0.007 04/23/24
Natural Gas Mar 4.025s +0.017 04/23/24
Natural Gas Apr 3.460s +0.002 04/23/24
Natural Gas May 3.472s +0.008 04/23/24
Natural Gas Jun 3.625s +0.005 04/23/24
Natural Gas Jul 3.783s +0.002 04/23/24
Natural Gas Aug 3.813s -0.001 04/23/24
Natural Gas Sep 3.776s -0.004 04/23/24
Natural Gas Oct 3.817s -0.006 04/23/24
Natural Gas Nov 4.132s +0.009 04/23/24
Natural Gas Dec 4.563s +0.006 04/23/24
Natural Gas Jan 4.826s +0.003 04/23/24
Natural Gas Feb 4.606s +0.023 04/23/24
Natural Gas Mar 3.926s +0.009 04/23/24
Natural Gas Apr 3.381s -0.026 04/23/24
Natural Gas May 3.404s -0.026 04/23/24
Natural Gas Jun 3.575s -0.026 04/23/24
Natural Gas Jul 3.745s -0.026 04/23/24
Natural Gas Aug 3.790s -0.026 04/23/24
Natural Gas Sep 3.753s -0.026 04/23/24
Natural Gas Oct 3.815s -0.026 04/23/24
Natural Gas Nov 4.130s -0.026 04/23/24
Natural Gas Dec 4.570s -0.026 04/23/24
Natural Gas Jan 4.800 -0.025 09:02
Natural Gas Feb 4.632s -0.026 04/23/24
Natural Gas Mar 3.991s -0.026 04/23/24
Natural Gas Apr 3.450s -0.026 04/23/24
Natural Gas May 3.435s -0.026 04/23/24
Natural Gas Jun 3.600s -0.026 04/23/24
Natural Gas Jul 3.770s -0.026 04/23/24
Natural Gas Aug 3.814s -0.026 04/23/24
Natural Gas Sep 3.790s -0.026 04/23/24
Natural Gas Oct 3.912s -0.026 04/23/24
Natural Gas Nov 4.260s -0.026 04/23/24
Natural Gas Dec 4.708s -0.026 04/23/24
Natural Gas Jan 4.980s -0.026 04/23/24
Natural Gas Feb 4.789s -0.026 04/23/24
Natural Gas Mar 4.158s -0.026 04/23/24
Natural Gas Apr 3.569s -0.026 04/23/24
Natural Gas May 3.545s -0.026 04/23/24
Natural Gas Jun 3.673s -0.026 04/23/24
Natural Gas Jul 3.790s -0.026 04/23/24
Natural Gas Aug 3.825s -0.026 04/23/24
Natural Gas Sep 3.785s -0.026 04/23/24
Natural Gas Oct 3.840s -0.026 04/23/24
Natural Gas Nov 4.179s -0.026 04/23/24
Natural Gas Dec 4.629s -0.026 04/23/24
Natural Gas Jan 4.868s -0.026 04/23/24
Natural Gas Feb 4.677s -0.026 04/23/24
Natural Gas Mar 4.023s -0.026 04/23/24
Natural Gas Apr 3.483s -0.026 04/23/24
Natural Gas May 3.461s -0.026 04/23/24
Natural Gas Jun 3.611s -0.026 04/23/24
Natural Gas Jul 3.771s -0.026 04/23/24
Natural Gas Aug 3.811s -0.026 04/23/24
Natural Gas Sep 3.826s -0.026 04/23/24
Natural Gas Oct 3.872s -0.026 04/23/24
Natural Gas Nov 4.077s -0.026 04/23/24
Natural Gas Dec 4.507s -0.026 04/23/24
Natural Gas Jan 4.755s -0.026 04/23/24
Natural Gas Feb 4.585s -0.026 04/23/24
Natural Gas Mar 4.160s -0.026 04/23/24
Natural Gas Apr 3.735s -0.026 04/23/24
Natural Gas May 3.713s -0.026 04/23/24
Natural Gas Jun 3.748s -0.026 04/23/24
Natural Gas Jul 3.788s -0.026 04/23/24
Natural Gas Aug 3.828s -0.026 04/23/24
Natural Gas Sep 3.843s -0.026 04/23/24
Natural Gas Oct 3.889s -0.026 04/23/24
Natural Gas Nov 4.064s -0.026 04/23/24
Natural Gas Dec 4.464s -0.026 04/23/24
Natural Gas Jan 4.689s -0.026 04/23/24
Natural Gas Feb 4.541s -0.026 04/23/24
Natural Gas Mar 4.266s -0.026 04/23/24
Natural Gas Apr 3.866s -0.026 04/23/24
Natural Gas May 3.844s -0.026 04/23/24
Natural Gas Jun 3.879s -0.026 04/23/24
Natural Gas Jul 3.919s -0.026 04/23/24
Natural Gas Aug 3.959s -0.026 04/23/24
Natural Gas Sep 3.974s -0.026 04/23/24
Natural Gas Oct 4.020s -0.026 04/23/24
Natural Gas Nov 4.170s -0.026 04/23/24
Natural Gas Dec 4.420s -0.026 04/23/24
Natural Gas Jan 4.620s -0.026 04/23/24
Natural Gas Feb 4.555s -0.026 04/23/24
Natural Gas Mar 4.425s -0.026 04/23/24
Natural Gas Apr 4.095s -0.026 04/23/24
Natural Gas May 4.073s -0.026 04/23/24
Natural Gas Jun 4.108s -0.026 04/23/24
Natural Gas Jul 4.148s -0.026 04/23/24
Natural Gas Aug 4.188s -0.026 04/23/24
Natural Gas Sep 4.203s -0.026 04/23/24
Natural Gas Oct 4.249s -0.026 04/23/24
Natural Gas Nov 4.321s -0.026 04/23/24
Natural Gas Dec 4.476s -0.026 04/23/24
Natural Gas Jan 4.726s -0.026 04/23/24
Natural Gas Feb 4.661s -0.026 04/23/24
Natural Gas Mar 4.531s -0.026 04/23/24
Natural Gas Apr 4.201s -0.026 04/23/24
Natural Gas May 4.179s -0.026 04/23/24
Natural Gas Jun 4.214s -0.026 04/23/24
Natural Gas Jul 4.254s -0.026 04/23/24
Natural Gas Aug 4.294s -0.026 04/23/24
Natural Gas Sep 4.309s -0.026 04/23/24
Natural Gas Oct 4.355s -0.026 04/23/24
Natural Gas Nov 4.427s -0.026 04/23/24
Natural Gas Dec 4.582s -0.026 04/23/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:51:43 CST

Visit Our Main Website