Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 113-27 -0-14 11:53
30 Yr Bond (E) Sep 24 113-29 -0-13 11:45
10 Yr Note (E) Jun 24 107-200 -0-085 11:53
10 Yr Note (E) Sep 24 107-300 -0-070 11:33
5 Yr Note (E) Jun 24 104-302 -0-062 11:53
5 Yr Note (E) Sep 24 105-062 -0-087 08:38
2 Yr Note (E) Jun 24 101-165 -0-022 11:52
2 Yr Note (E) Sep 24 101-278 -0-008 10:55
Fed Funds (E) Apr 24 94.6725 unch 11:43
Fed Funds (E) May 24 94.6750 -0.0050 11:51
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:03:34 CST

Visit Our Main Website