Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 24 47.95s +0.28 03/28/24
Soy Oil (E) Jul 24 48.48s +0.26 03/28/24
Soy Oil (E) Aug 24 48.54s +0.29 03/28/24
Soy Oil (E) Sep 24 48.45s +0.32 03/28/24
Soy Oil (E) Oct 24 48.27s +0.35 03/28/24
Soy Oil (E) Dec 24 48.28s +0.37 03/28/24
Soy Oil (E) Jan 25 48.36s +0.40 03/28/24
Soy Oil (E) Mar 25 48.36s +0.45 03/28/24
Soy Oil (E) May 25 48.44s +0.48 03/28/24
Soy Oil (E) Jul 25 48.47s +0.51 03/28/24
Soy Oil (E) Aug 25 48.21s +0.49 03/28/24
Soy Oil (E) Sep 25 47.83s +0.44 03/28/24
Soy Oil (E) Oct 25 47.36s +0.48 03/28/24
Soy Oil (E) Dec 25 47.13s +0.48 03/28/24
Soy Oil (E) Jan 26 47.13s +0.48 03/28/24
Soy Oil (E) Mar 26 47.10s +0.48 03/28/24
Soy Oil (E) May 26 47.14s +0.47 03/28/24
Soy Oil (E) Jul 26 47.15s +0.47 03/28/24
Soy Oil (E) Aug 26 46.88s +0.47 03/28/24
Soy Oil (E) Sep 26 46.90s +0.47 03/28/24
Soy Oil (E) Oct 26 46.77s +0.47 03/28/24
Soy Oil (E) Dec 26 47.02s +0.48 03/28/24
Soy Oil (E) Jul 27 46.91s +0.48 03/28/24
Soy Oil (E) Oct 27 46.90s +0.48 03/28/24
Soy Oil (E) Dec 27 46.64s +0.48 03/28/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:22:30 CST

Visit Our Main Website