Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 24 19.235 +0.220 10:44
Rice (E) Jul 24 19.385 +0.295 10:41
Rice (E) Sep 24 15.060 +0.130 10:39
Rice (E) Nov 24 15.115 +0.075 10:01
Rice (E) Jan 25 15.145s unch 04/18/24
Rice (E) Mar 25 15.140s unch 04/18/24
Rice (E) May 25 15.300s +0.070 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:55:10 CST

Visit Our Main Website