Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 24 38,208s +201 04/19/24
Dow Indu Sep 24 38,579s +198 04/19/24
Nasd 100 Jun 24 17,180.75s -366.50 04/19/24
Nasd 100 Sep 24 17,398.25s -374.00 04/19/24
S&P 500 Jun 24 5,003.75s -45.25 04/19/24
S&P 500 Sep 24 5,059.75s -46.00 04/19/24
S&P Mid Jun 24 2,855.90s +9.40 04/19/24
S&P Mid Sep 24 2,875.30s +9.40 04/19/24
Russell Jun 24 2,741.00s -22.70 04/19/24
Russell Sep 24 2,754.90s -23.90 04/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:19:56 CST

Visit Our Main Website