Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 24 2,315.2 -12.5 07:03
Gold May 24 2,322.0 -7.9 08:45
Silver Apr 24 27.130 -0.201 04:49
Silver May 24 27.245 -0.117 08:46
Copper Apr 24 4.4905s -0.0100 04/23/24
Copper May 24 4.4680 +0.0335 08:46
Palladium Apr 24 1,025.90s +11.20 04/23/24
Palladium May 24 1,025.90s +11.20 04/23/24
Platinum Apr 24 913.7s -8.5 04/23/24
Platinum May 24 906.7 -8.4 08:44
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:56:37 CST

Visit Our Main Website