Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Apr 24 981.10 -26.30 12:03
Palladium May 24 992.50 -14.90 09:04
Palladium Jun 24 982.50 -25.80 12:03
Palladium Sep 24 992.50 -24.90 10:29
Palladium Dec 24 999.50 -25.10 10:25
Palladium Mar 25 1,008.50 -26.10 12:03
Palladium Jun 25 1,024.80 -26.10 12:03
Palladium Sep 25 1,034.00 -26.10 12:03
Palladium Dec 25 1,046.20 -26.10 12:03
Palladium Mar 26 1,058.10 -26.10 12:00
Palladium Jun 26 1,073.00 -26.10 12:00
Palladium Sep 26 1,083.90 -26.10 12:00
Palladium Dec 26 1,096.10 -26.10 12:00
Palladium Mar 27 1,108.00 -26.10 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:13:35 CST

Visit Our Main Website