Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Apr 24 28.329s -0.017 04/18/24
Silver May 24 28.360 -0.020 01:29
Silver Jun 24 28.570 +0.038 01:24
Silver Jul 24 28.650 -0.013 01:29
Silver Sep 24 28.940 -0.005 01:29
Silver Dec 24 29.335 -0.021 01:24
Silver Jan 25 29.502s -0.017 04/18/24
Silver Mar 25 29.756s -0.017 04/18/24
Silver May 25 30.002s -0.017 04/18/24
Silver Jul 25 30.224s -0.017 04/18/24
Silver Sep 25 30.480s -0.017 04/18/24
Silver Dec 25 30.510s -0.017 04/18/24
Silver Jan 26 30.704s -0.017 04/18/24
Silver Jul 26 31.301s -0.017 04/18/24
Silver Dec 26 31.403s -0.017 04/18/24
Silver Jul 27 31.511s -0.017 04/18/24
Silver Dec 27 31.613s -0.017 04/18/24
Silver Jul 28 31.721s -0.017 04/18/24
Silver Dec 28 31.823s -0.017 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:39:29 CST

Visit Our Main Website