Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton May 24 0.8022s +0.0018 04/23/24
Cotton Jul 24 0.8108s +0.0007 04/25/24
Cotton Oct 24 0.7856s +0.0009 04/25/24
Cotton Dec 24 0.7764s -0.0005 04/25/24
Cotton Mar 25 0.7931s unch 04/25/24
Cotton May 25 0.8056s +0.0001 04/25/24
Cotton Jul 25 0.8136s +0.0005 04/25/24
Cotton Oct 25 0.7800s -0.0013 04/25/24
Cotton Dec 25 0.7627s -0.0021 04/25/24
Cotton Mar 26 0.7664s -0.0016 04/25/24
Cotton May 26 0.0000s unch 01/01/70
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:29:43 CST

Visit Our Main Website