Show CWT Prices

Cash Prices

Corn
Location Delivery Basis Cash Price Futures Chg
Bremer 07/01/2024 8 $4.02 -11-4
Bremer 08/01/2024 8 $4.02 -11-4
Bremer 10/01/2024 -40 $3.70 -10-6
Cresco 07/01/2024 -7 $3.87 -11-4
Cresco 08/01/2024 -7 $3.87 -11-4
Cresco 10/01/2024 -37 $3.73 -10-6
F'Burg 07/01/2024 1 $3.95 -11-4
F'Burg 08/01/2024 1 $3.95 -11-4
F'Burg 10/01/2024 -35 $3.75 -10-6
Granger 07/01/2024 -22 $3.72 -11-4
Granger 08/01/2024 -22 $3.72 -11-4
Granger 10/01/2024 -46 $3.64 -10-6
Hawkeye 07/01/2024 -2 $3.92 -11-4
Hawkeye 08/01/2024 -2 $3.92 -11-4
Hawkeye 10/01/2024 -37 $3.73 -10-6
Homeland 07/01/2024 15 $4.09 -11-4
Homeland 08/01/2024 15 $4.09 -11-4
Homeland 10/01/2024 -20 $3.90 -10-6
Houston 07/01/2024 -24 $3.70 -11-4
Houston 08/01/2024 -24 $3.70 -11-4
Houston 10/01/2024 -60 $3.50 -10-6
Mabel 07/01/2024 -21 $3.73 -11-4
Mabel 08/01/2024 -21 $3.73 -11-4
Mabel 10/01/2024 -57 $3.53 -10-6
Poet Fairbank 07/01/2024 15 $4.09 -11-4
Poet Fairbank 08/01/2024 15 $4.09 -11-4
Poet Fairbank 10/01/2024 -25 $3.85 -10-6
Poet Shell Rock 07/01/2024 27 $4.21 -11-4
Poet Shell Rock 08/01/2024 27 $4.21 -11-4
Poet Shell Rock 10/01/2024 -25 $3.85 -10-6
Ridgeway 07/01/2024 -7 $3.87 -11-4
Ridgeway 08/01/2024 -7 $3.87 -11-4
Ridgeway 10/01/2024 -37 $3.73 -10-6
Rushford 07/01/2024 -27 $3.67 -11-4
Rushford 08/01/2024 -27 $3.67 -11-4
Rushford 10/01/2024 -60 $3.50 -10-6
Spring Grove 07/01/2024 -24 $3.70 -11-4
Spring Grove 08/01/2024 -24 $3.70 -11-4
Spring Grove 10/01/2024 -64 $3.46 -10-6
Sumner 07/01/2024 0 $3.94 -11-4
Sumner 08/01/2024 0 $3.94 -11-4
Sumner 10/01/2024 -42 $3.68 -10-6
Valero 07/01/2024 23 $4.17 -11-4
Valero 08/01/2024 23 $4.17 -11-4
Valero 10/01/2024 -22 $3.88 -10-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:07:12 CST

Visit Our Main Website