Show CWT Prices

Cash Prices

Corn
Location Delivery Basis Cash Price Futures Chg
Bremer 04/01/2024 0 $4.49 0-4
Bremer 05/01/2024 3 $4.52 0-4
Bremer 06/01/2024 -6 $4.43 0-4
Bremer 10/01/2024 -40 $4.33 0-4
Cresco 04/01/2024 -2 $4.47 0-4
Cresco 05/01/2024 1 $4.50 0-4
Cresco 06/01/2024 -2 $4.47 0-4
Cresco 10/01/2024 -40 $4.33 0-4
F'Burg 04/01/2024 2 $4.51 0-4
F'Burg 05/01/2024 5 $4.54 0-4
F'Burg 06/01/2024 2 $4.51 0-4
F'Burg 10/01/2024 -35 $4.38 0-4
Granger 04/01/2024 -17 $4.32 0-4
Granger 05/01/2024 -14 $4.35 0-4
Granger 06/01/2024 -22 $4.27 0-4
Granger 10/01/2024 -49 $4.24 0-4
Hawkeye 04/01/2024 0 $4.49 0-4
Hawkeye 05/01/2024 3 $4.52 0-4
Hawkeye 06/01/2024 -3 $4.46 0-4
Hawkeye 10/01/2024 -40 $4.33 0-4
Homeland 04/01/2024 15 $4.64 0-4
Homeland 05/01/2024 13 $4.62 0-4
Homeland 06/01/2024 0 $4.49 0-4
Homeland 10/01/2024 -20 $4.53 0-4
Houston 04/01/2024 -23 $4.26 0-4
Houston 05/01/2024 -18 $4.31 0-4
Houston 06/01/2024 -23 $4.26 0-4
Houston 10/01/2024 -59 $4.14 0-4
Mabel 04/01/2024 -16 $4.33 0-4
Mabel 05/01/2024 -13 $4.36 0-4
Mabel 06/01/2024 -17 $4.32 0-4
Mabel 10/01/2024 -50 $4.23 0-4
Poet Fairbank 04/01/2024 14 $4.63 0-4
Poet Fairbank 05/01/2024 14 $4.63 0-4
Poet Fairbank 06/01/2024 -5 $4.44 0-4
Poet Fairbank 10/01/2024 -25 $4.48 0-4
Poet Shell Rock 04/01/2024 14 $4.63 0-4
Poet Shell Rock 05/01/2024 14 $4.63 0-4
Poet Shell Rock 06/01/2024 -5 $4.44 0-4
Poet Shell Rock 10/01/2024 -25 $4.48 0-4
Ridgeway 04/01/2024 -2 $4.47 0-4
Ridgeway 05/01/2024 1 $4.50 0-4
Ridgeway 06/01/2024 -2 $4.47 0-4
Ridgeway 10/01/2024 -40 $4.33 0-4
Rushford 04/01/2024 -25 $4.24 0-4
Rushford 05/01/2024 -20 $4.29 0-4
Rushford 06/01/2024 -25 $4.24 0-4
Rushford 10/01/2024 -55 $4.18 0-4
Spring Grove 04/01/2024 -20 $4.29 0-4
Spring Grove 05/01/2024 -17 $4.32 0-4
Spring Grove 06/01/2024 -21 $4.28 0-4
Spring Grove 10/01/2024 -59 $4.14 0-4
Sumner 04/01/2024 -2 $4.47 0-4
Sumner 05/01/2024 1 $4.50 0-4
Sumner 06/01/2024 -11 $4.38 0-4
Sumner 10/01/2024 -45 $4.28 0-4
Valero 04/01/2024 17 $4.66 0-4
Valero 05/01/2024 14 $4.63 0-4
Valero 06/01/2024 0 $4.49 0-4
Valero 10/01/2024 -30 $4.43 0-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:47:07 CST

Visit Our Main Website