Show CWT Prices

Cash Prices

AGP - Mason City
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 04/01/2024 -35 $11.39 6-4
Soybeans 05/01/2024 -35 $11.39 6-4
Soybeans 06/01/2024 -35 $11.53 6-0
Soybeans 10/01/2024 -40 $11.37 3-0

Bremer
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 11 $4.51 -2-2
Corn 05/01/2024 14 $4.54 -2-2
Corn 06/01/2024 -6 $4.44 -1-6
Corn 10/01/2024 -40 $4.33 -1-0
Soybeans 04/01/2024 -12 $11.62 6-4
Soybeans 05/01/2024 -32 $11.42 6-4
Soybeans 06/01/2024 -42 $11.46 6-0
Soybeans 10/01/2024 -45 $11.32 3-0

Cresco
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 8 $4.48 -2-2
Corn 05/01/2024 11 $4.51 -2-2
Corn 06/01/2024 -2 $4.48 -1-6
Corn 10/01/2024 -40 $4.33 -1-0
Soybeans 04/01/2024 -28 $11.46 6-4
Soybeans 05/01/2024 -39 $11.35 6-4
Soybeans 06/01/2024 -47 $11.41 6-0
Soybeans 10/01/2024 -60 $11.17 3-0

F'Burg
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 12 $4.52 -2-2
Corn 05/01/2024 15 $4.55 -2-2
Corn 06/01/2024 2 $4.52 -1-6
Corn 10/01/2024 -35 $4.38 -1-0
Soybeans 04/01/2024 -21 $11.53 6-4
Soybeans 05/01/2024 -41 $11.33 6-4
Soybeans 06/01/2024 -49 $11.39 6-0
Soybeans 10/01/2024 -55 $11.22 3-0

Granger
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 -7 $4.33 -2-2
Corn 05/01/2024 -4 $4.36 -2-2
Corn 06/01/2024 -22 $4.28 -1-6
Corn 10/01/2024 -49 $4.24 -1-0
Soybeans 04/01/2024 -44 $11.30 6-4
Soybeans 05/01/2024 -54 $11.20 6-4
Soybeans 06/01/2024 -62 $11.26 6-0
Soybeans 10/01/2024 -67 $11.10 3-0

Hawkeye
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 10 $4.50 -2-2
Corn 05/01/2024 13 $4.53 -2-2
Corn 06/01/2024 -3 $4.47 -1-6
Corn 10/01/2024 -40 $4.33 -1-0
Soybeans 04/01/2024 -22 $11.52 6-4
Soybeans 05/01/2024 -35 $11.39 6-4
Soybeans 06/01/2024 -43 $11.45 6-0
Soybeans 10/01/2024 -55 $11.22 3-0

Homeland
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 25 $4.65 -2-2
Corn 05/01/2024 23 $4.63 -2-2
Corn 06/01/2024 0 $4.50 -1-6
Corn 10/01/2024 -20 $4.53 -1-0

Houston
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 -13 $4.27 -2-2
Corn 05/01/2024 -8 $4.32 -2-2
Corn 06/01/2024 -23 $4.27 -1-6
Corn 10/01/2024 -59 $4.14 -1-0
Soybeans 04/01/2024 -45 $11.29 6-4
Soybeans 05/01/2024 -44 $11.30 6-4
Soybeans 06/01/2024 -50 $11.38 6-0
Soybeans 10/01/2024 -78 $10.99 3-0

Mabel
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 -6 $4.34 -2-2
Corn 05/01/2024 -3 $4.37 -2-2
Corn 06/01/2024 -17 $4.33 -1-6
Corn 10/01/2024 -50 $4.23 -1-0
Soybeans 04/01/2024 -38 $11.36 6-4
Soybeans 05/01/2024 -48 $11.26 6-4
Soybeans 06/01/2024 -59 $11.29 6-0
Soybeans 10/01/2024 -70 $11.07 3-0

Poet Fairbank
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 25 $4.65 -2-2
Corn 05/01/2024 25 $4.65 -2-2
Corn 06/01/2024 -5 $4.45 -1-6
Corn 10/01/2024 -25 $4.48 -1-0

Poet Shell Rock
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 25 $4.65 -2-2
Corn 05/01/2024 25 $4.65 -2-2
Corn 06/01/2024 -5 $4.45 -1-6
Corn 10/01/2024 -25 $4.48 -1-0

Ridgeway
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 8 $4.48 -2-2
Corn 05/01/2024 11 $4.51 -2-2
Corn 06/01/2024 -2 $4.48 -1-6
Corn 10/01/2024 -40 $4.33 -1-0
Soybeans 04/01/2024 -28 $11.46 6-4
Soybeans 05/01/2024 -38 $11.36 6-4
Soybeans 06/01/2024 -46 $11.42 6-0
Soybeans 10/01/2024 -60 $11.17 3-0

Rushford
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 -15 $4.25 -2-2
Corn 05/01/2024 -10 $4.30 -2-2
Corn 06/01/2024 -25 $4.25 -1-6
Corn 10/01/2024 -55 $4.18 -1-0
Soybeans 04/01/2024 -39 $11.35 6-4
Soybeans 05/01/2024 -42 $11.32 6-4
Soybeans 06/01/2024 -48 $11.40 6-0
Soybeans 10/01/2024 -75 $11.02 3-0

Spring Grove
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 -10 $4.30 -2-2
Corn 05/01/2024 -7 $4.33 -2-2
Corn 06/01/2024 -21 $4.29 -1-6
Corn 10/01/2024 -59 $4.14 -1-0
Soybeans 04/01/2024 -44 $11.30 6-4
Soybeans 05/01/2024 -50 $11.24 6-4
Soybeans 06/01/2024 -61 $11.27 6-0
Soybeans 10/01/2024 -78 $10.99 3-0

SRSP
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 04/01/2024 10 $11.84 6-4
Soybeans 05/01/2024 -10 $11.64 6-4
Soybeans 06/01/2024 -20 $11.68 6-0
Soybeans 10/01/2024 -30 $11.47 3-0

Sumner
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 9 $4.49 -2-2
Corn 05/01/2024 12 $4.52 -2-2
Corn 06/01/2024 -11 $4.39 -1-6
Corn 10/01/2024 -45 $4.28 -1-0
Soybeans 04/01/2024 -24 $11.50 6-4
Soybeans 05/01/2024 -44 $11.30 6-4
Soybeans 06/01/2024 -54 $11.34 6-0
Soybeans 10/01/2024 -60 $11.17 3-0

Valero
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2024 28 $4.68 -2-2
Corn 05/01/2024 23 $4.63 -2-2
Corn 06/01/2024 0 $4.50 -1-6
Corn 10/01/2024 -30 $4.43 -1-0

Viserion
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 04/01/2024 -8 $11.66 6-4
Soybeans 05/01/2024 -6 $11.68 6-4
Soybeans 06/01/2024 -14 $11.74 6-0
Soybeans 10/01/2024 -49 $11.28 3-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:17:27 CST

Visit Our Main Website