Show CWT Prices

Cash Prices

AGP - Mason City
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 03/01/2024 -40 $11.52 4-2
Soybeans 04/01/2024 -35 $11.57 4-2
Soybeans 05/01/2024 -35 $11.57 4-2
Soybeans 10/01/2024 -40 $11.44 4-0

Bremer
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -4 $4.33 1-4
Corn 04/01/2024 -6 $4.31 1-4
Corn 05/01/2024 -5 $4.32 1-4
Corn 10/01/2024 -40 $4.32 1-2
Soybeans 03/01/2024 -32 $11.60 4-2
Soybeans 04/01/2024 -32 $11.60 4-2
Soybeans 05/01/2024 -32 $11.60 4-2
Soybeans 10/01/2024 -45 $11.39 4-0

Cresco
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -6 $4.31 1-4
Corn 04/01/2024 -3 $4.34 1-4
Corn 05/01/2024 -8 $4.29 1-4
Corn 10/01/2024 -40 $4.32 1-2
Soybeans 03/01/2024 -48 $11.44 4-2
Soybeans 04/01/2024 -47 $11.45 4-2
Soybeans 05/01/2024 -44 $11.48 4-2
Soybeans 10/01/2024 -60 $11.24 4-0

F'Burg
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -3 $4.34 1-4
Corn 04/01/2024 -1 $4.36 1-4
Corn 05/01/2024 -6 $4.31 1-4
Corn 10/01/2024 -35 $4.37 1-2
Soybeans 03/01/2024 -41 $11.51 4-2
Soybeans 04/01/2024 -41 $11.51 4-2
Soybeans 05/01/2024 -41 $11.51 4-2
Soybeans 10/01/2024 -55 $11.29 4-0

Granger
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -13 $4.24 1-4
Corn 04/01/2024 -20 $4.17 1-4
Corn 05/01/2024 -26 $4.11 1-4
Corn 10/01/2024 -49 $4.23 1-2
Soybeans 03/01/2024 -58 $11.34 4-2
Soybeans 04/01/2024 -56 $11.36 4-2
Soybeans 05/01/2024 -53 $11.39 4-2
Soybeans 10/01/2024 -67 $11.17 4-0

Hawkeye
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -4 $4.33 1-4
Corn 04/01/2024 -1 $4.36 1-4
Corn 05/01/2024 -5 $4.32 1-4
Corn 10/01/2024 -40 $4.32 1-2
Soybeans 03/01/2024 -42 $11.50 4-2
Soybeans 04/01/2024 -42 $11.50 4-2
Soybeans 05/01/2024 -40 $11.52 4-2
Soybeans 10/01/2024 -55 $11.29 4-0

Homeland
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 8 $4.45 1-4
Corn 04/01/2024 3 $4.40 1-4
Corn 05/01/2024 -3 $4.34 1-4
Corn 10/01/2024 -25 $4.47 1-2

Houston
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -28 $4.09 1-4
Corn 04/01/2024 -23 $4.14 1-4
Corn 05/01/2024 -22 $4.15 1-4
Corn 10/01/2024 -59 $4.13 1-2
Soybeans 03/01/2024 -65 $11.27 4-2
Soybeans 04/01/2024 -49 $11.43 4-2
Soybeans 05/01/2024 -46 $11.46 4-2
Soybeans 10/01/2024 -78 $11.06 4-0

Mabel
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -23 $4.14 1-4
Corn 04/01/2024 -20 $4.17 1-4
Corn 05/01/2024 -25 $4.12 1-4
Corn 10/01/2024 -50 $4.22 1-2
Soybeans 03/01/2024 -58 $11.34 4-2
Soybeans 04/01/2024 -53 $11.39 4-2
Soybeans 05/01/2024 -48 $11.44 4-2
Soybeans 10/01/2024 -70 $11.14 4-0

Poet Fairbank
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 5 $4.42 1-4
Corn 04/01/2024 0 $4.37 1-4
Corn 05/01/2024 0 $4.37 1-4
Corn 10/01/2024 -25 $4.47 1-2

Poet Shell Rock
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 10 $4.47 1-4
Corn 04/01/2024 0 $4.37 1-4
Corn 05/01/2024 0 $4.37 1-4
Corn 10/01/2024 -25 $4.47 1-2

Ridgeway
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -6 $4.31 1-4
Corn 04/01/2024 -3 $4.34 1-4
Corn 05/01/2024 -8 $4.29 1-4
Corn 10/01/2024 -40 $4.32 1-2
Soybeans 03/01/2024 -48 $11.44 4-2
Soybeans 04/01/2024 -46 $11.46 4-2
Soybeans 05/01/2024 -43 $11.49 4-2
Soybeans 10/01/2024 -60 $11.24 4-0

Rushford
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -31 $4.06 1-4
Corn 04/01/2024 -26 $4.11 1-4
Corn 05/01/2024 -25 $4.12 1-4
Corn 10/01/2024 -55 $4.17 1-2
Soybeans 03/01/2024 -58 $11.34 4-2
Soybeans 04/01/2024 -48 $11.44 4-2
Soybeans 05/01/2024 -45 $11.47 4-2
Soybeans 10/01/2024 -75 $11.09 4-0

Spring Grove
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -30 $4.07 1-4
Corn 04/01/2024 -25 $4.12 1-4
Corn 05/01/2024 -30 $4.07 1-4
Corn 10/01/2024 -59 $4.13 1-2
Soybeans 03/01/2024 -66 $11.26 4-2
Soybeans 04/01/2024 -57 $11.35 4-2
Soybeans 05/01/2024 -52 $11.40 4-2
Soybeans 10/01/2024 -78 $11.06 4-0

SRSP
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 03/01/2024 -10 $11.82 4-2
Soybeans 04/01/2024 -10 $11.82 4-2
Soybeans 05/01/2024 -10 $11.82 4-2
Soybeans 10/01/2024 -30 $11.54 4-0

Sumner
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 -9 $4.28 1-4
Corn 04/01/2024 -7 $4.30 1-4
Corn 05/01/2024 -9 $4.28 1-4
Corn 10/01/2024 -45 $4.27 1-2
Soybeans 03/01/2024 -44 $11.48 4-2
Soybeans 04/01/2024 -44 $11.48 4-2
Soybeans 05/01/2024 -44 $11.48 4-2
Soybeans 10/01/2024 -60 $11.24 4-0

Valero
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2024 15 $4.52 1-4
Corn 04/01/2024 5 $4.42 1-4
Corn 05/01/2024 0 $4.37 1-4
Corn 10/01/2024 -30 $4.42 1-2

Viserion
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 04/01/2024 -14 $11.78 4-2
Soybeans 05/01/2024 -11 $11.81 4-2
Soybeans 10/01/2024 -49 $11.35 4-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:56:18 CST

Visit Our Main Website