Show CWT Prices

Cash Prices

AGP - Mason City
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 09/29/2023 -25 $12.50 -25-4
Soybeans 10/01/2023 -35 $12.40 -25-4

Bremer
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -23 $4.53 -11-6
Corn 10/01/2023 -33 $4.43 -11-6
Soybeans 09/29/2023 -39 $12.36 -25-4
Soybeans 10/01/2023 -49 $12.26 -25-4

Cresco
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -22 $4.54 -11-6
Corn 10/01/2023 -32 $4.44 -11-6
Soybeans 09/29/2023 -55 $12.20 -25-4
Soybeans 10/01/2023 -65 $12.10 -25-4

F'Burg
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -22 $4.54 -11-6
Corn 10/01/2023 -32 $4.44 -11-6
Soybeans 09/29/2023 -48 $12.27 -25-4
Soybeans 10/01/2023 -58 $12.17 -25-4

Granger
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -33 $4.43 -11-6
Corn 10/01/2023 -43 $4.33 -11-6
Soybeans 09/29/2023 -64 $12.11 -25-4
Soybeans 10/01/2023 -74 $12.01 -25-4

Hawkeye
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -24 $4.52 -11-6
Corn 10/01/2023 -34 $4.42 -11-6
Soybeans 09/29/2023 -49 $12.26 -25-4
Soybeans 10/01/2023 -59 $12.16 -25-4

Homeland
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -7 $4.69 -11-6
Corn 10/01/2023 -25 $4.51 -11-6

Houston
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -47 $4.29 -11-6
Corn 10/01/2023 -55 $4.21 -11-6
Soybeans 09/29/2023 -71 $12.04 -25-4
Soybeans 10/01/2023 -81 $11.94 -25-4

Mabel
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -43 $4.33 -11-6
Corn 10/01/2023 -53 $4.23 -11-6
Soybeans 09/29/2023 -64 $12.11 -25-4
Soybeans 10/01/2023 -74 $12.01 -25-4

Poet Fairbank
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -10 $4.66 -11-6
Corn 10/01/2023 -25 $4.51 -11-6

Poet Shell Rock
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -15 $4.61 -11-6
Corn 10/01/2023 -25 $4.51 -11-6

Ridgeway
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -25 $4.51 -11-6
Corn 10/01/2023 -35 $4.41 -11-6
Soybeans 09/29/2023 -55 $12.20 -25-4
Soybeans 10/01/2023 -65 $12.10 -25-4

Rushford
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -47 $4.29 -11-6
Corn 10/01/2023 -55 $4.21 -11-6
Soybeans 09/29/2023 -65 $12.10 -25-4
Soybeans 10/01/2023 -75 $12.00 -25-4

Spring Grove
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -51 $4.25 -11-6
Corn 10/01/2023 -61 $4.15 -11-6
Soybeans 09/29/2023 -73 $12.02 -25-4
Soybeans 10/01/2023 -83 $11.92 -25-4

SRSP
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 09/29/2023 -25 $12.50 -25-4
Soybeans 10/01/2023 -30 $12.45 -25-4

Sumner
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -29 $4.47 -11-6
Corn 10/01/2023 -39 $4.37 -11-6
Soybeans 09/29/2023 -50 $12.25 -25-4
Soybeans 10/01/2023 -60 $12.15 -25-4

Valero
Commodity Delivery Basis Cash Price Futures Chg
Corn 09/29/2023 -10 $4.66 -11-6
Corn 10/01/2023 -25 $4.51 -11-6

Viserion
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 09/29/2023 -124 $11.51 -25-4
Soybeans 10/01/2023 -107 $11.68 -25-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:55:21 CST

Visit Our Main Website