Cash Prices
ADM C.R. | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 100 | $7.24 | 3-4 |
Corn | 08/16/2022 | 90 | $7.14 | 3-4 |
Corn | 10/01/2022 | -18 | $6.03 | 2-6 |
AGP - Mason City | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 08/01/2022 | 100 | $15.35 | 7-2 |
Soybeans | 08/16/2022 | 15 | $14.50 | 7-2 |
Soybeans | 10/01/2022 | -40 | $13.95 | 7-2 |
Bremer | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 93 | $7.17 | 3-4 |
Corn | 08/16/2022 | 78 | $7.02 | 3-4 |
Corn | 10/01/2022 | -52 | $5.69 | 2-6 |
Soybeans | 08/01/2022 | 60 | $14.95 | 7-2 |
Soybeans | 08/16/2022 | 50 | $14.85 | 7-2 |
Soybeans | 10/01/2022 | -83 | $13.52 | 7-2 |
Cargill-C.R. | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 08/01/2022 | 110 | $15.45 | 7-2 |
Soybeans | 08/16/2022 | 100 | $15.35 | 7-2 |
Soybeans | 10/01/2022 | -40 | $13.95 | 7-2 |
Cargill-I.F. | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 08/01/2022 | 50 | $14.85 | 7-2 |
Soybeans | 08/16/2022 | 40 | $14.75 | 7-2 |
Soybeans | 10/01/2022 | -40 | $13.95 | 7-2 |
Cargill-La Crosse | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 25 | $6.49 | 3-4 |
Corn | 08/16/2022 | 25 | $6.49 | 3-4 |
Corn | 10/01/2022 | -55 | $5.66 | 2-6 |
Soybeans | 08/01/2022 | 130 | $15.65 | 7-2 |
Soybeans | 08/16/2022 | 50 | $14.85 | 7-2 |
Soybeans | 10/01/2022 | -57 | $13.78 | 7-2 |
CGB | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 10 | $6.34 | 3-4 |
Corn | 08/16/2022 | 0 | $6.24 | 3-4 |
Corn | 10/01/2022 | -44 | $5.77 | 2-6 |
Soybeans | 08/01/2022 | 150 | $15.85 | 7-2 |
Soybeans | 08/16/2022 | 120 | $15.55 | 7-2 |
Soybeans | 10/01/2022 | -50 | $13.85 | 7-2 |
CHS Winona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 60 | $6.84 | 3-4 |
Corn | 08/16/2022 | 40 | $6.64 | 3-4 |
Corn | 10/01/2022 | -55 | $5.66 | 2-6 |
Soybeans | 08/01/2022 | 130 | $15.65 | 7-2 |
Soybeans | 08/16/2022 | 30 | $14.65 | 7-2 |
Soybeans | 10/01/2022 | -52 | $13.83 | 7-2 |
Cresco | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 78 | $7.02 | 3-4 |
Corn | 08/16/2022 | 67 | $6.91 | 3-4 |
Corn | 10/01/2022 | -51 | $5.70 | 2-6 |
Soybeans | 08/01/2022 | 67 | $15.02 | 7-2 |
Soybeans | 08/16/2022 | 57 | $14.92 | 7-2 |
Soybeans | 10/01/2022 | -89 | $13.46 | 7-2 |
F'Burg | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 87 | $7.11 | 3-4 |
Corn | 08/16/2022 | 70 | $6.94 | 3-4 |
Corn | 10/01/2022 | -45 | $5.76 | 2-6 |
Soybeans | 08/01/2022 | 67 | $15.02 | 7-2 |
Soybeans | 08/16/2022 | 57 | $14.92 | 7-2 |
Soybeans | 10/01/2022 | -83 | $13.52 | 7-2 |
Gavilon | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 10 | $6.34 | 3-4 |
Corn | 08/16/2022 | 5 | $6.29 | 3-4 |
Corn | 10/01/2022 | -50 | $5.71 | 2-6 |
Soybeans | 08/01/2022 | 140 | $15.75 | 7-2 |
Soybeans | 08/16/2022 | 100 | $15.35 | 7-2 |
Soybeans | 10/01/2022 | -60 | $13.75 | 7-2 |
Granger | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 69 | $6.93 | 3-4 |
Corn | 08/16/2022 | 59 | $6.83 | 3-4 |
Corn | 10/01/2022 | -56 | $5.65 | 2-6 |
Soybeans | 08/01/2022 | 63 | $14.98 | 7-2 |
Soybeans | 08/16/2022 | 53 | $14.88 | 7-2 |
Soybeans | 10/01/2022 | -95 | $13.40 | 7-2 |
Hawkeye | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 81 | $7.05 | 3-4 |
Corn | 08/16/2022 | 70 | $6.94 | 3-4 |
Corn | 10/01/2022 | -48 | $5.73 | 2-6 |
Soybeans | 08/01/2022 | 72 | $15.07 | 7-2 |
Soybeans | 08/16/2022 | 62 | $14.97 | 7-2 |
Soybeans | 10/01/2022 | -86 | $13.49 | 7-2 |
Homeland | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 100 | $7.24 | 3-4 |
Corn | 08/16/2022 | 90 | $7.14 | 3-4 |
Corn | 10/01/2022 | -25 | $5.96 | 2-6 |
Houston | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 56 | $6.80 | 3-4 |
Corn | 08/16/2022 | 41 | $6.65 | 3-4 |
Corn | 10/01/2022 | -79 | $5.42 | 2-6 |
Soybeans | 08/01/2022 | 75 | $15.10 | 7-2 |
Soybeans | 08/16/2022 | 34 | $14.69 | 7-2 |
Soybeans | 10/01/2022 | -90 | $13.45 | 7-2 |
Mabel | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 60 | $6.84 | 3-4 |
Corn | 08/16/2022 | 46 | $6.70 | 3-4 |
Corn | 10/01/2022 | -69 | $5.52 | 2-6 |
Soybeans | 08/01/2022 | 70 | $15.05 | 7-2 |
Soybeans | 08/16/2022 | 43 | $14.78 | 7-2 |
Soybeans | 10/01/2022 | -93 | $13.42 | 7-2 |
Poet Fairbank | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 95 | $7.19 | 3-4 |
Corn | 08/16/2022 | 95 | $7.19 | 3-4 |
Corn | 10/01/2022 | -30 | $5.91 | 2-6 |
Poet Preston | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 70 | $6.94 | 3-4 |
Corn | 08/16/2022 | 70 | $6.94 | 3-4 |
Corn | 10/01/2022 | -48 | $5.73 | 2-6 |
Poet Shell Rock | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 115 | $7.39 | 3-4 |
Corn | 08/16/2022 | 100 | $7.24 | 3-4 |
Corn | 10/01/2022 | -30 | $5.91 | 2-6 |
Ridgeway | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 74 | $6.98 | 3-4 |
Corn | 08/16/2022 | 64 | $6.88 | 3-4 |
Corn | 10/01/2022 | -51 | $5.70 | 2-6 |
Soybeans | 08/01/2022 | 69 | $15.04 | 7-2 |
Soybeans | 08/16/2022 | 59 | $14.94 | 7-2 |
Soybeans | 10/01/2022 | -91 | $13.44 | 7-2 |
Rushford | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 55 | $6.79 | 3-4 |
Corn | 08/16/2022 | 36 | $6.60 | 3-4 |
Corn | 10/01/2022 | -78 | $5.43 | 2-6 |
Soybeans | 08/01/2022 | 75 | $15.10 | 7-2 |
Soybeans | 08/16/2022 | 31 | $14.66 | 7-2 |
Soybeans | 10/01/2022 | -83 | $13.52 | 7-2 |
Spring Grove | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 56 | $6.80 | 3-4 |
Corn | 08/16/2022 | 41 | $6.65 | 3-4 |
Corn | 10/01/2022 | -72 | $5.49 | 2-6 |
Soybeans | 08/01/2022 | 73 | $15.08 | 7-2 |
Soybeans | 08/16/2022 | 43 | $14.78 | 7-2 |
Soybeans | 10/01/2022 | -94 | $13.41 | 7-2 |
Sumner | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 84 | $7.08 | 3-4 |
Corn | 08/16/2022 | 70 | $6.94 | 3-4 |
Corn | 10/01/2022 | -51 | $5.70 | 2-6 |
Soybeans | 08/01/2022 | 65 | $15.00 | 7-2 |
Soybeans | 08/16/2022 | 55 | $14.90 | 7-2 |
Soybeans | 10/01/2022 | -86 | $13.49 | 7-2 |
Valero | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 115 | $7.39 | 3-4 |
Corn | 08/16/2022 | 80 | $7.04 | 3-4 |
Corn | 10/01/2022 | -26 | $5.95 | 2-6 |
Viserion | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 20 | $6.44 | 3-4 |
Corn | 08/16/2022 | 7 | $6.31 | 3-4 |
Corn | 10/01/2022 | -54 | $5.67 | 2-6 |
Soybeans | 08/01/2022 | 150 | $15.85 | 7-2 |
Soybeans | 08/16/2022 | 120 | $15.55 | 7-2 |
Soybeans | 10/01/2022 | -51 | $13.84 | 7-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.