Show CWT Prices

Cash Prices

AGP - Mason City
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 07/01/2024 30 $10.78 -31-0
Soybeans 08/01/2024 30 $10.78 -31-0
Soybeans 10/01/2024 -50 $9.98 -31-0

Bremer
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 8 $4.02 -11-4
Corn 08/01/2024 8 $4.02 -11-4
Corn 10/01/2024 -40 $3.70 -10-6
Soybeans 07/01/2024 16 $10.64 -31-0
Soybeans 08/01/2024 16 $10.64 -31-0
Soybeans 10/01/2024 -49 $9.99 -31-0

Cresco
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 -7 $3.87 -11-4
Corn 08/01/2024 -7 $3.87 -11-4
Corn 10/01/2024 -37 $3.73 -10-6
Soybeans 07/01/2024 0 $10.48 -31-0
Soybeans 08/01/2024 0 $10.48 -31-0
Soybeans 10/01/2024 -65 $9.83 -31-0

F'Burg
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 1 $3.95 -11-4
Corn 08/01/2024 1 $3.95 -11-4
Corn 10/01/2024 -35 $3.75 -10-6
Soybeans 07/01/2024 7 $10.55 -31-0
Soybeans 08/01/2024 7 $10.55 -31-0
Soybeans 10/01/2024 -58 $9.90 -31-0

Granger
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 -22 $3.72 -11-4
Corn 08/01/2024 -22 $3.72 -11-4
Corn 10/01/2024 -46 $3.64 -10-6
Soybeans 07/01/2024 -16 $10.32 -31-0
Soybeans 08/01/2024 -16 $10.32 -31-0
Soybeans 10/01/2024 -75 $9.73 -31-0

Hawkeye
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 -2 $3.92 -11-4
Corn 08/01/2024 -2 $3.92 -11-4
Corn 10/01/2024 -37 $3.73 -10-6
Soybeans 07/01/2024 6 $10.54 -31-0
Soybeans 08/01/2024 6 $10.54 -31-0
Soybeans 10/01/2024 -59 $9.89 -31-0

Homeland
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 15 $4.09 -11-4
Corn 08/01/2024 15 $4.09 -11-4
Corn 10/01/2024 -20 $3.90 -10-6

Houston
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 -24 $3.70 -11-4
Corn 08/01/2024 -24 $3.70 -11-4
Corn 10/01/2024 -60 $3.50 -10-6
Soybeans 07/01/2024 -17 $10.31 -31-0
Soybeans 08/01/2024 -17 $10.31 -31-0
Soybeans 10/01/2024 -83 $9.65 -31-0

Mabel
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 -21 $3.73 -11-4
Corn 08/01/2024 -21 $3.73 -11-4
Corn 10/01/2024 -57 $3.53 -10-6
Soybeans 07/01/2024 -10 $10.38 -31-0
Soybeans 08/01/2024 -10 $10.38 -31-0
Soybeans 10/01/2024 -75 $9.73 -31-0

Poet Fairbank
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 15 $4.09 -11-4
Corn 08/01/2024 15 $4.09 -11-4
Corn 10/01/2024 -25 $3.85 -10-6

Poet Shell Rock
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 27 $4.21 -11-4
Corn 08/01/2024 27 $4.21 -11-4
Corn 10/01/2024 -25 $3.85 -10-6

Ridgeway
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 -7 $3.87 -11-4
Corn 08/01/2024 -7 $3.87 -11-4
Corn 10/01/2024 -37 $3.73 -10-6
Soybeans 07/01/2024 0 $10.48 -31-0
Soybeans 08/01/2024 0 $10.48 -31-0
Soybeans 10/01/2024 -65 $9.83 -31-0

Rushford
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 -27 $3.67 -11-4
Corn 08/01/2024 -27 $3.67 -11-4
Corn 10/01/2024 -60 $3.50 -10-6
Soybeans 07/01/2024 -11 $10.37 -31-0
Soybeans 08/01/2024 -11 $10.37 -31-0
Soybeans 10/01/2024 -78 $9.70 -31-0

Spring Grove
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 -24 $3.70 -11-4
Corn 08/01/2024 -24 $3.70 -11-4
Corn 10/01/2024 -64 $3.46 -10-6
Soybeans 07/01/2024 -16 $10.32 -31-0
Soybeans 08/01/2024 -16 $10.32 -31-0
Soybeans 10/01/2024 -83 $9.65 -31-0

SRSP
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 07/01/2024 45 $10.93 -31-0
Soybeans 08/01/2024 45 $10.93 -31-0
Soybeans 10/01/2024 -30 $10.18 -31-0

Sumner
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 0 $3.94 -11-4
Corn 08/01/2024 0 $3.94 -11-4
Corn 10/01/2024 -42 $3.68 -10-6
Soybeans 07/01/2024 4 $10.52 -31-0
Soybeans 08/01/2024 4 $10.52 -31-0
Soybeans 10/01/2024 -61 $9.87 -31-0

Valero
Commodity Delivery Basis Cash Price Futures Chg
Corn 07/01/2024 23 $4.17 -11-4
Corn 08/01/2024 23 $4.17 -11-4
Corn 10/01/2024 -22 $3.88 -10-6

Viserion
Commodity Delivery Basis Cash Price Futures Chg
Soybeans 07/01/2024 18 $10.66 -31-0
Soybeans 08/01/2024 18 $10.66 -31-0
Soybeans 10/01/2024 -45 $10.03 -31-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:58:52 CST

Visit Our Main Website