Show CWT Prices

Cash Prices

Soybeans
Location Delivery Basis Cash Price Futures Chg
AGP - Mason City 07/01/2024 30 $10.78 -31-0
AGP - Mason City 08/01/2024 30 $10.78 -31-0
AGP - Mason City 10/01/2024 -50 $9.98 -31-0
Bremer 07/01/2024 16 $10.64 -31-0
Bremer 08/01/2024 16 $10.64 -31-0
Bremer 10/01/2024 -49 $9.99 -31-0
Cresco 07/01/2024 0 $10.48 -31-0
Cresco 08/01/2024 0 $10.48 -31-0
Cresco 10/01/2024 -65 $9.83 -31-0
F'Burg 07/01/2024 7 $10.55 -31-0
F'Burg 08/01/2024 7 $10.55 -31-0
F'Burg 10/01/2024 -58 $9.90 -31-0
Granger 07/01/2024 -16 $10.32 -31-0
Granger 08/01/2024 -16 $10.32 -31-0
Granger 10/01/2024 -75 $9.73 -31-0
Hawkeye 07/01/2024 6 $10.54 -31-0
Hawkeye 08/01/2024 6 $10.54 -31-0
Hawkeye 10/01/2024 -59 $9.89 -31-0
Houston 07/01/2024 -17 $10.31 -31-0
Houston 08/01/2024 -17 $10.31 -31-0
Houston 10/01/2024 -83 $9.65 -31-0
Mabel 07/01/2024 -10 $10.38 -31-0
Mabel 08/01/2024 -10 $10.38 -31-0
Mabel 10/01/2024 -75 $9.73 -31-0
Ridgeway 07/01/2024 0 $10.48 -31-0
Ridgeway 08/01/2024 0 $10.48 -31-0
Ridgeway 10/01/2024 -65 $9.83 -31-0
Rushford 07/01/2024 -11 $10.37 -31-0
Rushford 08/01/2024 -11 $10.37 -31-0
Rushford 10/01/2024 -78 $9.70 -31-0
SRSP 07/01/2024 45 $10.93 -31-0
SRSP 08/01/2024 45 $10.93 -31-0
SRSP 10/01/2024 -30 $10.18 -31-0
Spring Grove 07/01/2024 -16 $10.32 -31-0
Spring Grove 08/01/2024 -16 $10.32 -31-0
Spring Grove 10/01/2024 -83 $9.65 -31-0
Sumner 07/01/2024 4 $10.52 -31-0
Sumner 08/01/2024 4 $10.52 -31-0
Sumner 10/01/2024 -61 $9.87 -31-0
Viserion 07/01/2024 18 $10.66 -31-0
Viserion 08/01/2024 18 $10.66 -31-0
Viserion 10/01/2024 -45 $10.03 -31-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:35:36 CST

Visit Our Main Website