Home » Futures »

Quotes

Symbol Last Change Time
CME Cocoa Jul 8,931.00s -1,663.00 04/29/24
CME Cocoa Sep 8,533.00s -1,656.00 04/29/24
CME Cocoa Dec 7,827.00s -1,480.00 04/29/24
CME Cocoa Mar 7,092.00s -1,245.00 04/29/24
CME Cocoa May 6,782.00s -1,103.00 04/29/24
CME Cocoa Jul 6,591.00s -1,009.00 04/29/24
CME Cocoa Sep 6,497.00s -932.00 04/29/24
CME Cocoa Dec 6,416.00s -881.00 04/29/24
CME Cocoa Mar 6,304.00s -817.00 04/29/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:35:36 CST

Visit Our Main Website