Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.8090s -0.0018 04/26/24
CME Cotton #2 Oct 0.7832s -0.0024 04/26/24
CME Cotton #2 Dec 0.7731s -0.0033 04/26/24
CME Cotton #2 Mar 0.7900s -0.0031 04/26/24
CME Cotton #2 May 0.8026s -0.0030 04/26/24
CME Cotton #2 Jul 0.8098s -0.0038 04/26/24
CME Cotton #2 Oct 0.7761s -0.0039 04/26/24
CME Cotton #2 Dec 0.7617s -0.0010 04/26/24
CME Cotton #2 Mar 0.7666s +0.0002 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:55:49 CST

Visit Our Main Website