Home » Futures » Currencies » British Pound (E)

British Pound (E)

Symbol Last Change Time
British (E) May 24 1.2503s -0.0008 04/26/24
British (E) Jun 24 1.2505s -0.0008 04/26/24
British (E) Jul 24 1.2507s -0.0008 04/26/24
British (E) Aug 24 1.2511s -0.0008 04/26/24
British (E) Sep 24 1.2514s -0.0008 04/26/24
British (E) Dec 24 1.2524s -0.0008 04/26/24
British (E) Mar 25 1.2536s -0.0008 04/26/24
British (E) Jun 25 1.2546s -0.0007 04/26/24
British (E) Sep 25 1.2555s -0.0006 04/26/24
British (E) Dec 25 1.2565s -0.0005 04/26/24
British (E) Mar 26 1.2574s -0.0004 04/26/24
British (E) Jun 26 1.2585s -0.0004 04/26/24
British (E) Sep 26 1.2598s -0.0005 04/26/24
British (E) Dec 26 1.2611s -0.0005 04/26/24
British (E) Mar 27 1.2625s -0.0004 04/26/24
British (E) Jun 27 1.2638s -0.0005 04/26/24
British (E) Sep 27 1.2651s -0.0005 04/26/24
British (E) Dec 27 1.2664s -0.0006 04/26/24
British (E) Mar 28 1.2677s -0.0006 04/26/24
British (E) Jun 28 1.2691s -0.0006 04/26/24
British (E) Sep 28 1.2704s -0.0007 04/26/24
British (E) Dec 28 1.2718s -0.0006 04/26/24
British (E) Mar 29 1.2731s -0.0007 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:29:17 CST

Visit Our Main Website