Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 83.93 +0.36 05:00
Crude Oil WTI Jul 83.15 +0.40 05:00
ULSD NY Harbor May 2.5666 +0.0162 04:48
ULSD NY Harbor Jun 2.5796 +0.0192 04:59
Gasoline RBOB May 2.7673 +0.0091 04:57
Gasoline RBOB Jun 2.7430 +0.0097 05:00
Natural Gas May 1.584 -0.054 04:44
Natural Gas Jun 1.965 -0.021 05:00
Ethanol May 24 2.161s unch 04/25/24
Ethanol Jun 24 2.161s unch 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:10:48 CST

Visit Our Main Website