Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) May 24 1222-6 -9-4 09:21
Soybeans (E) Jul 24 1237-6 -8-6 09:23
Soybeans (E) Aug 24 1237-2 -8-2 09:23
Soybeans (E) Sep 24 1222-0 -7-4 09:23
Soybeans (E) Nov 24 1219-6 -8-2 09:23
Soybeans (E) Jan 25 1230-4 -7-6 09:23
Soybeans (E) Mar 25 1227-6 -5-4 09:23
Soybeans (E) May 25 1229-0 -6-0 09:21
Soybeans (E) Jul 25 1234-6 -5-6 09:23
Soybeans (E) Aug 25 1232-6s +9-6 05/07/24
Soybeans (E) Sep 25 1211-0s +9-6 05/07/24
Soybeans (E) Nov 25 1199-0 -4-2 09:23
Soybeans (E) Jan 26 1211-2s +9-0 05/07/24
Soybeans (E) Mar 26 1209-6s +9-0 05/07/24
Soybeans (E) May 26 1212-4s +9-4 05/07/24
Soybeans (E) Jul 26 1217-6s +9-0 05/07/24
Soybeans (E) Aug 26 1211-6s +9-0 05/07/24
Soybeans (E) Sep 26 1190-0s +9-4 05/07/24
Soybeans (E) Nov 26 1178-6s +9-4 05/07/24
Soybeans (E) Jul 27 1178-4s +9-4 05/07/24
Soybeans (E) Nov 27 1145-2s +9-4 05/07/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:33:58 CST

Visit Our Main Website