Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 24 913.7s +3.7 04/25/24
Platinum May 24 916.2 +2.6 08:39
Platinum Jun 24 921.5 +2.9 08:49
Platinum Jul 24 924.0 +3.5 09:03
Platinum Oct 24 936.3 +3.1 08:59
Platinum Jan 25 947.9 +4.4 07:53
Platinum Apr 25 955.3 +2.4 08:48
Platinum Jul 25 962.6s +4.3 04/25/24
Platinum Oct 25 975.5s +4.3 04/25/24
Platinum Jan 26 983.9s +4.3 04/25/24
Platinum Apr 26 992.8s +4.3 04/25/24
Platinum Jul 26 1,000.9s +4.3 04/25/24
Platinum Oct 26 1,014.2s +4.3 04/25/24
Platinum Jan 27 1,020.9s +4.3 04/25/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:13:05 CST

Visit Our Main Website