Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.7615s -0.0161 05/31/24
CME Cotton #2 Oct 0.7658s -0.0143 05/31/24
CME Cotton #2 Dec 0.7511s -0.0140 05/31/24
CME Cotton #2 Mar 0.7679s -0.0150 05/31/24
CME Cotton #2 May 0.7827s -0.0152 05/31/24
CME Cotton #2 Jul 0.7909s -0.0154 05/31/24
CME Cotton #2 Oct 0.7590s -0.0120 05/31/24
CME Cotton #2 Dec 0.7483s -0.0096 05/31/24
CME Cotton #2 Mar 0.7597s -0.0096 05/31/24
CME Cotton #2 May 0.7677s -0.0096 05/31/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:54:28 CST

Visit Our Main Website