Mabel Cash Prices
Mabel | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2022 | 60 | $6.84 | 2-6 |
Corn | 08/16/2022 | 46 | $6.70 | 2-6 |
Corn | 10/01/2022 | -69 | $5.51 | 2-2 |
Soybeans | 08/01/2022 | 70 | $15.03 | 5-6 |
Soybeans | 08/16/2022 | 43 | $14.76 | 5-6 |
Soybeans | 10/01/2022 | -93 | $13.40 | 5-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.